Details
| Status | For Lease |
|---|---|
| Small Shops | 409 SF - 22,994 SF |
| GLA | 151,456 SF |
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 30,867 | 144,210 | 385,154 |
| Households | 8,055 | 56,664 | 146,239 |
| Average Household Income | $72,662 | $79,507 | $80,536 |
| Daytime Employees | 6,997 | 49,880 | 114,118 |
| Traffic Count | Delmar Drive - 9,928 A.D.T. | ||
Description
Highlights
• Densely Populated Philadelphia Suburb
• Potential Pad Opportunity for Fast Food/Fast Casual
• Ideal Users: Pharmacy, Credit Union, Dental, Medical
• Delmar Drive (9,982 AADT)
• Join Save-A-Lot, USPS, Family Dollar, and Dunkin'
Contact
Jamar Gordon
Bakari White